loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 1.89 4.59 -4.16
Equity-Max Healthcare Oct 31, 2024 1.80 4.37 18.30
Equity-Indian Hotels Co Oct 31, 2024 1.42 3.43 13.25
Equity-Persistent Sys Oct 31, 2024 1.36 3.30 12.97
Equity-PB Fintech. Oct 31, 2024 1.29 3.12 20.32
Equity-Dixon Technolog. Oct 31, 2024 1.27 3.07 16.78
Equity-Lupin Oct 31, 2024 1.26 3.05 14.39
Equity-Federal Bank Oct 31, 2024 1.19 2.89 18.77
Equity-Cummins India Oct 31, 2024 1.13 2.74 5.38
Equity-CG Power & Ind Oct 31, 2024 1.07 2.60 6.32
Equity-HDFC AMC Oct 31, 2024 1.04 2.51 14.59
Equity-IDFC First Bank Oct 31, 2024 1.04 2.51 48.31
Equity-Indus Towers Oct 31, 2024 1.01 2.45 -0.59
Equity-Colgate-Palmoliv Oct 31, 2024 0.97 2.35 -7.77
Equity-Aurobindo Pharma Oct 31, 2024 0.93 2.26 9.55
Equity-Yes Bank Oct 31, 2024 0.92 2.22 3.99
Equity-Voltas Oct 31, 2024 0.90 2.18 2.44
Equity-H P C L Oct 31, 2024 0.87 2.11 -0.92
Equity-P I Industries Oct 31, 2024 0.87 2.11 10.50
Equity-Bharat Forge Oct 31, 2024 0.86 2.08 6.53
Equity-AU Small Finance Oct 31, 2024 0.82 1.98 -5.18
Equity-Marico Oct 31, 2024 0.80 1.95 5.44
Equity-Godrej Propert. Oct 31, 2024 0.79 1.92 4.29
Equity-Sundaram Finance Oct 31, 2024 0.78 1.89 4.46
Equity-SRF Oct 31, 2024 0.78 1.88 2.88
Equity-Mphasis Oct 31, 2024 0.77 1.88 9.63
Equity-Polycab India Oct 31, 2024 0.73 1.77 6.73
Equity-Alkem Lab Oct 31, 2024 0.72 1.75 9.45
Equity-Ashok Leyland Oct 31, 2024 0.71 1.72 1.34
Equity-Phoenix Mills Oct 31, 2024 0.68 1.64 -5.53
Equity-GMR Airports Inf Oct 31, 2024 0.68 1.64 -3.36
Equity-UPL Oct 31, 2024 0.67 1.62 3.49
Equity-Supreme Inds. Oct 31, 2024 0.66 1.60 -7.47
Equity-APL Apollo Tubes Oct 31, 2024 0.66 1.59 9.98
Equity-NMDC Oct 31, 2024 0.61 1.48 3.80
Equity-Oracle Fin.Serv. Oct 31, 2024 0.61 1.48 8.96
Equity-MRF Oct 31, 2024 0.60 1.46 0.81
Equity-Petronet LNG Oct 31, 2024 0.59 1.44 11.72
Equity-Container Corpn. Oct 31, 2024 0.56 1.35 5.72
Equity-Oberoi Realty Oct 31, 2024 0.55 1.34 19.15
Equity-KPIT Technologi. Oct 31, 2024 0.54 1.31 -1.94
Equity-Astral Oct 31, 2024 0.52 1.26 1.92
Equity-Tata Comm Oct 31, 2024 0.50 1.20 -4.76
Equity-Muthoot Finance Oct 31, 2024 0.49 1.20 8.80
Equity-SBI Cards Oct 31, 2024 0.49 1.19 1.95
Equity-Vodafone Idea Oct 31, 2024 0.46 1.11 -10.19
Equity-S A I L Oct 31, 2024 0.40 0.97 -6.16
Equity-ACC Oct 31, 2024 0.38 0.91 5.82
Equity-Aditya Birla Cap Oct 31, 2024 0.34 0.84 -1.93
Equity-L&T Finance Ltd Oct 31, 2024 0.28 0.68 -9.96
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.01 0.00